N SCALE PRODUCTS

Need to see a picture of anything listed on this page?
Many can be seen at our eBay store: http://stores.ebay.com/HAY-BROTHERS-TRAINS-AND-TOYS Or just E-Mail your request to: haybros@msn.com and we will send one to your e-mail.
We have custom crafted loads to fit train cars and vehicles by:
| NOTES | NUMBER | TYPE | SCALE | FITS | STYLE OF CAR | MSRP |
| 2001-01 | SCRAP IRON LOAD | N | MICRO-TRAINS | 50' GONDOLAS | $3.75 | |
| 2001-02 | BALLAST / GRAVEL | N | MICRO-TRAINS | 50' GONDOLAS | $2.75 | |
| $ CHANGE | 2001-02-3 | BALLAST / GRAVEL (3-PACK) | N | MICRO-TRAINS | 50' GONDOLAS | $6.50 |
| 2001-03 | COAL | N | MICRO-TRAINS | 50' GONDOLAS | $2.75 | |
| $ CHANGE | 2001-03-3 | COAL (3 PACK) | N | MICRO-TRAINS | 50' GONDOLAS | $6.50 |
| 2001-04 | SCRAP METAL LOAD | N | MICRO-TRAINS | 50' GONDOLAS | $3.75 | |
| 2001-06 | BALED ALUMINUM | N | MICRO-TRAINS | 50' GONDOLAS | $3.75 | |
| 2001-07R | BANDED PIPE, RUSTY | N | MICRO-TRAINS | 50' GONDOLAS | $8.25 | |
| 2001-10 | VOLCANIC CINDERS | N | MICRO-TRAINS | 50' GONDOLAS | $2.75 | |
| 2001-11 | ORE | N | MICRO-TRAINS | 50' GONDOLAS | $2.75 | |
| 2001-12 | CRUSHED GLASS - GREEN | N | MICRO-TRAINS | 50' GONDOLAS | $3.75 | |
| 2001-13 | SCRAP AUTOMOBILE TIRES | N | MICRO-TRAINS | 50' GONDOLAS | $3.75 | |
| 2001-14 | BALED SCRAP METAL | N | MICRO-TRAINS | 50' GONDOLAS | $3.75 | |
| 2001-15 | METALLURGICAL COKE | N | MICRO-TRAINS | 50' GONDOLAS | $2.75 | |
| 2001-16 | SCRAP AND CRUSHED AUTOS | N | MICRO-TRAINS | 50' GONDOLAS | $3.75 | |
| 2001-17 | CRUSHED GLASS - BROWN | N | MICRO-TRAINS | 50' GONDOLAS | $3.75 | |
| 2001-18 | LOOSE SCRAP ALUMINUM | N | MICRO-TRAINS | 50' GONDOLAS | $3.75 | |
| 2001-19 | 1940-1953 CRUSHED AUTOS & SCRAP | N | MICRO-TRAINS | 50' GONDOLAS | $3.75 | |
| 2001-20 | CRUSHED LIMESTONE | N | MICRO-TRAINS | 50' GONDOLAS | $2.75 | |
| 2001-21 | 1967-1978 CRUSHED AUTOS & SCRAP | N | MICRO-TRAINS | 50' GONDOLAS | $3.75 | |
| 2001-22 | SAND | N | MICRO-TRAINS | 50' GONDOLAS | $2.75 | |
| 2001-23 | SHREDDED SCRAP METAL | N | MICRO-TRAINS | 50' GONDOLAS | $3.75 | |
| 2001-24 | SCRAP METAL - PARTIAL - 1/3 CAR LOAD | N | MICRO-TRAINS | 50' GONDOLAS | $2.75 | |
| 2001-25 | SCRAP METAL - PARTIAL - 2/3 CAR LOAD | N | MICRO-TRAINS | 50' GONDOLAS | $3.75 | |
| 2001-26 | CHUNK LIMESTONE LOAD | N | MICRO-TRAINS | 50' GONDOLAS | $2.75 | |
| 2001-27 | SCRAP ALUMINUM - PARTIAL LOAD - 2/3 CAR LOAD | N | MICRO-TRAINS | 50' GONDOLAS | $3.75 | |
| 2001-28 | SCRAP ALUMINUM - PARTIAL LOAD - 1/3 CAR LOAD | N | MICRO-TRAINS | 50' GONDOLAS | $2.75 | |
| 2001-29 | 55 GALLON BARRELS / BOXCAR DOORS - HALF HEIGHT | N | MICRO-TRAINS | 50' GONDOLAS | $8.25 | |
| 2001-30 | 55 GALLON BARRELS / BOXCAR DOORS - FULL HEIGHT | N | MICRO-TRAINS | 50' GONDOLAS | $8.25 | |
| 2001-31 | 1950'S CRUSHED AUTOS / BOXCAR DOORS - HALF HEIGHT | N | MICRO-TRAINS | 50' GONDOLAS | $8.25 | |
| 2001-32 | 1950'S CRUSHED AUTOS / BOXCAR DOORS - FULL HEIGHT | N | MICRO-TRAINS | 50' GONDOLAS | $8.25 | |
| 2001-34 | FRESHLY LOADED COAL | N | MICRO-TRAINS | 50' GONDOLAS | $2.75 | |
| $ CHANGE | 2001-34-3 | FRESHLY LOADED COAL (3-PK) | N | MICRO-TRAINS | 50' GONDOLAS | $6.50 |
| 2001-35 | SCRAP METAL - 2 PIECE PARTIAL LOAD | N | MICRO-TRAINS | 50' GONDOLAS | $3.75 | |
| 2001-36 | LUMP (RAW) COAL LOAD | N | MICRO-TRAINS | 50' GONDOLAS | $2.75 | |
| $ CHANGE | 2001-36-3 | LUMP (RAW) COAL LOAD (3-PK) | N | MICRO-TRAINS | 50' GONDOLAS | $6.50 |
| NEW | 2001-37 | TARP COVERED LOAD (COLORS VARY) | N | MICRO-TRAINS | 50' GONDOLAS | $2.75 |
| NEW | 2001-38 | FILL DIRT | N | MICRO-TRAINS | 50' GONDOLAS | $2.75 |
| 2002-01 | COAL, SINGLE HUMP | N | MICRO-TRAINS | 33' TWIN HOPPERS | $2.75 | |
| $ CHANGE | 2002-01-3 | COAL, SINGLE HUMP (3 PACK) | N | MICRO-TRAINS | 33' TWIN HOPPERS | $6.50 |
| 2002-02 | COAL, #2 | N | MICRO-TRAINS | 33' TWIN HOPPERS | $2.75 | |
| $ CHANGE | 2002-02-3 | COAL, #2 (3 PACK) | N | MICRO-TRAINS | 33' TWIN HOPPERS | $6.50 |
| 2002-03 | CRUSHED GLASS - GREEN | N | MICRO-TRAINS | 33' TWIN HOPPERS | $3.75 | |
| 2002-04 | VOLCANIC CINDERS | N | MICRO-TRAINS | 33' TWIN HOPPERS | $2.75 | |
| 2002-05 | BALLAST / GRAVEL | N | MICRO-TRAINS | 33' TWIN HOPPERS | $2.75 | |
| $ CHANGE | 2002-05-3 | BALLAST / GRAVEL (3-PACK) | N | MICRO-TRAINS | 33' TWIN HOPPERS | $6.50 |
| 2002-06 | SAND | N | MICRO-TRAINS | 33' TWIN HOPPERS | $2.75 | |
| 2002-07 | METALLURGICAL COKE | N | MICRO-TRAINS | 33' TWIN HOPPERS | $2.75 | |
| 2002-09 | CRUSHED GLASS - BROWN | N | MICRO-TRAINS | 33' TWIN HOPPERS | $3.75 | |
| 2002-10 | COAL LOAD #3 | N | MICRO-TRAINS | 33' TWIN HOPPERS | $2.75 | |
| $ CHANGE | 2002-10-3 | COAL LOAD #3 (3 PACK) | N | MICRO-TRAINS | 33' TWIN HOPPERS | $6.50 |
| 2002-11 | IRON ORE LOAD - 2 PIECE | N | MICRO-TRAINS | 33' TWIN HOPPERS | $3.75 | |
| 2002-12 | FILL DIRT LOAD | N | MICRO-TRAINS | 33' TWIN HOPPERS | $2.75 | |
| 2002-13 | CRUSHED LIMESTONE | N | MICRO-TRAINS | 33' TWIN HOPPERS | $2.75 | |
| 2002-14 | LUMP COAL LOAD | N | MICRO-TRAINS | 33' TWIN HOPPERS | $2.75 | |
| $ CHANGE | 2002-14-3 | LUMP COAL LOAD (3 PACK) | N | MICRO-TRAINS | 33' TWIN HOPPERS | $6.50 |
| 2002-15 | CHUNK LIMESTONE LOAD | N | MICRO-TRAINS | 33' TWIN HOPPERS | $2.75 | |
| 2002-16 | WOODCHIPS | N | MICRO-TRAINS | 33' TWIN HOPPERS | $2.75 | |
| 2002-17 | NO. 1 BUCKWHEAT COAL | N | MICRO-TRAINS | 33' TWIN HOPPERS | $2.75 | |
| $ CHANGE | 2002-17-3 | NO. 1 BUCKWHEAT COAL (3-PACK) | N | MICRO-TRAINS | 33' TWIN HOPPERS | $6.50 |
| 2002-18 | BLUE COAL | N | MICRO-TRAINS | 33' TWIN HOPPERS | $3.75 | |
| 2003-01 | FLOOD LOAD COAL-HI PROFILE | N | MICRO-TRAINS | 100 TON 3-BAY HOPPERS | $2.75 | |
| $ CHANGE | 2003-01-3 | FLOOD LOAD COAL-HI PROFILE (3 PACK) | N | MICRO-TRAINS | 100 TON 3-BAY HOPPERS | $6.50 |
| 2003-03 | BALLAST / GRAVEL | N | MICRO-TRAINS | 100 TON 3-BAY HOPPERS | $2.75 | |
| $ CHANGE | 2003-03-3 | BALLAST / GRAVEL (3-PACK) | N | MICRO-TRAINS | 100 TON 3-BAY HOPPERS | $6.50 |
| 2003-05 | VOLCANIC CINDERS | N | MICRO-TRAINS | 100 TON 3-BAY HOPPERS | $2.75 | |
| 2003-06 | METALLURGICAL COKE | N | MICRO-TRAINS | 100 TON 3-BAY HOPPERS | $2.75 | |
| 2003-07 | FLOOD LOAD COAL-LOW PROFILE | N | MICRO-TRAINS | 100 TON 3-BAY HOPPERS | $2.75 | |
| $ CHANGE | 2003-07-3 | FLOOD LOAD COAL-LOW PROFILE (3 PACK) | N | MICRO-TRAINS | 100 TON 3-BAY HOPPERS | $6.50 |
| 2003-08 | SAND | N | MICRO-TRAINS | 100 TON 3-BAY HOPPERS | $2.75 | |
| 2003-09 | WOODCHIPS | N | MICRO-TRAINS | 100 TON 3-BAY HOPPERS | $2.75 | |
| 2003-10 | FLOOD LOADED LUMP COAL | N | MICRO-TRAINS | 100 TON 3-BAY HOPPERS | $2.75 | |
| $ CHANGE | 2003-10-3 | FLOOD LOADED LUMP COAL (3 PACK) | N | MICRO-TRAINS | 100 TON 3-BAY HOPPERS | $6.50 |
| 2003-11 | CRUSHED LIMESTONE | N | MICRO-TRAINS | 100 TON 3-BAY HOPPERS | $2.75 | |
| 2003-12 | CHUNK LIMESTONE LOAD | N | MICRO-TRAINS | 100 TON 3-BAY HOPPERS | $2.75 | |
| 2004-01 | 16 FT PIPE LOADS (3/PKG) | N | MICRO-TRAINS | 61' 8" BULKHEAD FLAT | $13.50 | |
| 2004-02 | 24 FT PIPE LOADS (2/PKG) | N | MICRO-TRAINS | 61' 8" BULKHEAD FLAT | $13.50 | |
| 2004-04 | LARGE USED TIRE LOAD | N | MICRO-TRAINS | 61' 8" BULKHEAD FLAT | $13.50 | |
| $ CHANGE | 2004-05 | TARP COVERED PIPE LOAD | N | MICRO-TRAINS | 61' 8" BULKHEAD FLAT | $6.50 |
| $ CHANGE | 2004-06 | TARP COVERED MACHINERY | N | MICRO-TRAINS | 61' 8" BULKHEAD FLAT | $6.50 |
| 2004-07 | PRESSURE TREATED LUMBER LOAD - PARTIAL | N | MICRO-TRAINS | 61' 8" BULKHEAD FLAT | $8.25 | |
| 2004-08 | USED RAILROAD TIE LOAD - PARTIAL | N | MICRO-TRAINS | 61' 8" BULKHEAD FLAT | $8.25 | |
| 2004-09 | LOAD OF 6 X 10 LUMBER - PINE - PARTIAL | N | MICRO-TRAINS | 61' 8" BULKHEAD FLAT | $8.25 | |
| 2004-11 | 16 FT RUSTY PIPE LOADS (3/PKG) | N | MICRO-TRAINS | 61' 8" BULKHEAD FLAT | $13.50 | |
| 2004-12 | 24 FT RUSTY PIPE LOADS (2/PKG) | N | MICRO-TRAINS | 61' 8" BULKHEAD FLAT | $13.50 | |
| 2004-27 | PRESSURE TREATED LUMBER LOAD - FULL LOAD | N | MICRO-TRAINS | 61' 8" BULKHEAD FLAT | $8.25 | |
| 2004-28 | USED RAILROAD TIE LOAD - FULL LOAD | N | MICRO-TRAINS | 61' 8" BULKHEAD FLAT | $8.25 | |
| 2004-29 | LOAD OF 6 X 10 LUMBER - PINE - FULL LOAD | N | MICRO-TRAINS | 61' 8" BULKHEAD FLAT | $8.25 | |
| 2007-01 | BALLAST / GRAVEL | N | MICRO-TRAINS | ORTNER HOPPER CAR | $2.75 | |
| $ CHANGE | 2007-01-3 | BALLAST / GRAVEL (3-PACK) | N | MICRO-TRAINS | ORTNER HOPPER CAR | $6.50 |
| 2007-02 | CHUNK LIMESTONE LOAD | N | MICRO-TRAINS | ORTNER HOPPER CAR | $2.75 | |
| 2007-03 | FILL DIRT LOAD | N | MICRO-TRAINS | ORTNER HOPPER CAR | $2.75 | |
| 2007-04 | SAND LOAD | N | MICRO-TRAINS | ORTNER HOPPER CAR | $2.75 | |
| 2007-05 | CRUSHED LIMESTONE | N | MICRO-TRAINS | ORTNER HOPPER CAR | $2.75 | |
| 2007-06 | VOLCANIC CINDERS | N | MICRO-TRAINS | ORTNER HOPPER CAR | $2.75 | |
| 2007-07 | COAL | N | MICRO-TRAINS | ORTNER HOPPER CAR | $2.75 | |
| $ CHANGE | 2007-07-3 | COAL LOAD (3 PACK) | N | MICRO-TRAINS | ORTNER HOPPER CAR | $6.50 |
| 2007-08 | IRON ORE | N | MICRO-TRAINS | ORTNER HOPPER CAR | $2.75 | |
| 2007-09 | LUMP COAL LOAD | N | MICRO-TRAINS | ORTNER HOPPER CAR | $2.75 | |
| $ CHANGE | 2007-09-3 | LUMP COAL LOAD (3 PACK) | N | MICRO-TRAINS | ORTNER HOPPER CAR | $6.50 |
| 2009-01 | SCRAP METAL | N | MICRO-TRAINS | 40' GS DROP BOTTOM GON | $3.75 | |
| 2009-02 | BALLAST / GRAVEL | N | MICRO-TRAINS | 40' GS DROP BOTTOM GON | $2.75 | |
| $ CHANGE | 2009-02-3 | BALLAST / GRAVEL (3-PACK) | N | MICRO-TRAINS | 40' GS DROP BOTTOM GON | $6.50 |
| 2009-03 | COAL | N | MICRO-TRAINS | 40' GS DROP BOTTOM GON | $2.75 | |
| $ CHANGE | 2009-03-3 | COAL (3 PACK) | N | MICRO-TRAINS | 40' GS DROP BOTTOM GON | $6.50 |
| NEW | 2009-04 | SCRAP IRON LOAD | N | MICRO-TRAINS | 40' GS DROP BOTTOM GON | $3.75 |
| 2009-06 | BALED ALUMINUM | N | MICRO-TRAINS | 40' GS DROP BOTTOM GON | $3.75 | |
| 2009-09 | LUMP COAL LOAD | N | MICRO-TRAINS | 40' GS DROP BOTTOM GON | $2.75 | |
| $ CHANGE | 2009-09-3 | LUMP COAL LOAD (3 PACK) | N | MICRO-TRAINS | 40' GS DROP BOTTOM GON | $6.50 |
| 2009-13 | SCRAP AUTOMOBILE TIRES | N | MICRO-TRAINS | 40' GS DROP BOTTOM GON | $3.75 | |
| 2009-14 | BALED SCRAP METAL | N | MICRO-TRAINS | 40' GS DROP BOTTOM GON | $3.75 | |
| 2009-18 | LOOSE SCRAP ALUMINUM | N | MICRO-TRAINS | 40' GS DROP BOTTOM GON | $3.75 | |
| 2009-19 | 1940-1953 CRUSHED AUTOS & SCRAP | N | MICRO-TRAINS | 40' GS DROP BOTTOM GON | $3.75 | |
| 2009-22 | SAND | N | MICRO-TRAINS | 40' GS DROP BOTTOM GON | $2.75 | |
| 2009-33 | BOULDERS / ROCKS | N | MICRO-TRAINS | 40' GS DROP BOTTOM GON | $4.00 | |
| 2009-33-3 | BOULDERS / ROCKS (3-PACK) | N | MICRO-TRAINS | 40' GS DROP BOTTOM GON | $9.00 | |
| 2009-34 | LARGE STONE | N | MICRO-TRAINS | 40' GS DROP BOTTOM GON | $4.00 | |
| 2009-34-3 | LARGE STONE (3-PACK) | N | MICRO-TRAINS | 40' GS DROP BOTTOM GON | $9.00 | |
| 2010-07 | PRESSURE TREATED LUMBER LOAD - PARTIAL LOAD | N | MICRO-TRAINS | 50' FLATCARS | $8.25 | |
| 2010-08 | USED RAILROAD TIE LOAD - PARTIAL LOAD | N | MICRO-TRAINS | 50' FLATCARS | $8.25 | |
| 2010-09 | LOAD OF 6 X 10 LUMBER - PINE - PARTIAL LOAD | N | MICRO-TRAINS | 50' FLATCARS | $8.25 | |
| 2010-10 | PRESSURE TREATED LUMBER LOAD - FULL LOAD | N | MICRO-TRAINS | 50' FLATCARS | $8.25 | |
| 2010-11 | USED RAILROAD TIE LOAD - FULL LOAD | N | MICRO-TRAINS | 50' FLATCARS | $8.25 | |
| 2010-12 | LOAD OF 6 X 10 LUMBER - PINE - FULL LOAD | N | MICRO-TRAINS | 50' FLATCARS | $8.25 | |
| 2011-04 | SCRAP METAL #2 LOAD | N | MICRO-TRAINS | 50' DROP END GONDOLAS | $3.75 | |
| 2011-18 | LOOSE SCRAP ALUMINUM | N | MICRO-TRAINS | 50' DROP END GONDOLAS | $3.75 | |
| 2501-07 | PRESSURE TREATED LUMBER LOAD - PARTIAL LOAD | N | ATHEARN | ALL 53' FLATCARS | $8.25 | |
| 2501-08 | USED RAILROAD TIE LOAD - PARTIAL LOAD | N | ATHEARN | ALL 53' FLATCARS | $8.25 | |
| 2501-09 | LOAD OF 6 X 10 LUMBER - PINE - PARTIAL LOAD | N | ATHEARN | ALL 53' FLATCARS | $8.25 | |
| 2501-10 | PRESSURE TREATED LUMBER LOAD - FULL LOAD | N | ATHEARN | ALL 53' FLATCARS | $8.25 | |
| 2501-11 | USED RAILROAD TIE LOAD - FULL LOAD | N | ATHEARN | ALL 53' FLATCARS | $8.25 | |
| 2501-12 | LOAD OF 6 X 10 LUMBER - PINE - FULL LOAD | N | ATHEARN | ALL 53' FLATCARS | $8.25 | |
| 2502-02 | SCRAP METAL #2 | N | ATHEARN | 65' MILL GONDOLAS | $3.75 | |
| 2502-03 | SCRAP AUTOMOBILE TIRES | N | ATHEARN | 65' MILL GONDOLAS | $3.75 | |
| 2502-05 | LOOSE SCRAP ALUMINUM | N | ATHEARN | 65' MILL GONDOLAS | $3.75 | |
| 2502-06 | SCRAP AND CRUSHED AUTOS | N | ATHEARN | 65' MILL GONDOLAS | $3.75 | |
| 2502-07 | SCRAP METAL | N | ATHEARN | 65' MILL GONDOLAS | $3.75 | |
| 2502-08 | 1967-1978 CRUSHED AUTOS & SCRAP | N | ATHEARN | 65' MILL GONDOLAS | $3.75 | |
| 2502-09 | SHREDDED SCRAP METAL | N | ATHEARN | 65' MILL GONDOLAS | $3.75 | |
| 2502-10 | SCRAP METAL - PARTIAL - 3/4 CAR LOAD | N | ATHEARN | 65' MILL GONDOLAS | $3.75 | |
| 2502-11 | SCRAP ALUMINUM - PARTIAL - 3/4 CAR LOAD | N | ATHEARN | 65' MILL GONDOLAS | $3.75 | |
| 2502-12 | SCRAP METAL - PARTIAL - 1/3 CAR LOAD | N | ATHEARN | 65' MILL GONDOLAS | $2.75 | |
| 2502-13 | SCRAP ALUMINUM - PARTIAL - 1/3 CAR LOAD | N | ATHEARN | 65' MILL GONDOLAS | $2.75 | |
| 2503-01 | SMALL ROCK LOAD (2-PACK) | N | ATHEARN | SERIES B & R DUMP TRUCKS | $2.75 | |
| 2503-02 | LARGE ROCK LOAD (2-PACK) | N | ATHEARN | SERIES B & R DUMP TRUCKS | $2.75 | |
| 2503-03 | RAW (LUMP) COAL LOAD (2-PACK) | N | ATHEARN | SERIES B & R DUMP TRUCKS | $2.75 | |
| 2503-04 | HOT ASPHALT LOAD (2-PACK) | N | ATHEARN | SERIES B & R DUMP TRUCKS | $2.75 | |
| 2503-05 | COAL LOAD (2-PACK) | N | ATHEARN | SERIES B & R DUMP TRUCKS | $2.75 | |
| 2503-06 | SAND LOAD (2-PACK) | N | ATHEARN | SERIES B & R DUMP TRUCKS | $2.75 | |
| 2503-07 | FILL DIRT LOAD (2-PACK) | N | ATHEARN | SERIES B & R DUMP TRUCKS | $2.75 | |
| 2801-01 | COAL | N | BOWSER | H21 / H21A HOPPERS | $2.75 | |
| $ CHANGE | 2801-01-3 | COAL (3 PACK) | N | BOWSER | H21 / H21A HOPPERS | $6.50 |
| 2801-02 | BALLAST / GRAVEL | N | BOWSER | H21 / H21A HOPPERS | $2.75 | |
| $ CHANGE | 2801-02-3 | BALLAST / GRAVEL (3-PACK) | N | BOWSER | H21 / H21A HOPPERS | $6.50 |
| 2801-03 | METALLURGICAL COKE | N | BOWSER | H21 / H21A HOPPERS | $2.75 | |
| 2801-04 | PARTIAL LOAD - SCRAP METAL | N | BOWSER | H21 / H21A HOPPERS | $3.75 | |
| 2801-05 | SAND | N | BOWSER | H21 / H21A HOPPERS | $2.75 | |
| 2801-06 | CRUSHED SLAG LOAD | N | BOWSER | H21 / H21A HOPPERS | $2.75 | |
| 2801-07 | PARTIAL LOAD - IRON ORE | N | BOWSER | H21 / H21A HOPPERS | $2.75 | |
| 2801-08 | BALLAST / GRAVEL - PARTIAL LOAD | N | BOWSER | H21 / H21A HOPPERS | $2.75 | |
| $ CHANGE | 2801-08-3 | BALLAST / GRAVEL - PARTIAL LOAD - (3-PACK) | N | BOWSER | H21 / H21A HOPPERS | $6.50 |
| 2801-09 | CRUSHED LIMESTONE | N | BOWSER | H21 / H21A HOPPERS | $2.75 | |
| NEW | 2801-11 | CHUNK LIMESTONE LOAD | N | BOWSER | H21 / H21A HOPPERS | $2.75 |
| 2802-01 | COAL, SINGLE HUMP | N | BOWSER | GLa HOPPERS | $2.75 | |
| $ CHANGE | 2802-01-3 | COAL, SINGLE HUMP (3 PACK) | N | BOWSER | GLa HOPPERS | $6.50 |
| 2802-02 | COAL, #2 | N | BOWSER | GLa HOPPERS | $2.75 | |
| $ CHANGE | 2802-02-3 | COAL, #2 (3 PACK) | N | BOWSER | GLa HOPPERS | $6.50 |
| 2802-03 | CRUSHED GLASS - GREEN | N | BOWSER | GLa HOPPERS | $3.75 | |
| 2802-04 | VOLCANIC CINDERS | N | BOWSER | GLa HOPPERS | $2.75 | |
| 2802-05 | BALLAST / GRAVEL | N | BOWSER | GLa HOPPERS | $2.75 | |
| $ CHANGE | 2802-05-3 | BALLAST / GRAVEL (3-PACK) | N | BOWSER | GLa HOPPERS | $6.50 |
| 2802-06 | SAND | N | BOWSER | GLa HOPPERS | $2.75 | |
| 2802-07 | METALLURGICAL COKE | N | BOWSER | GLa HOPPERS | $2.75 | |
| 2802-08 | IRON ORE LOAD | N | BOWSER | GLa HOPPERS | $2.75 | |
| 2802-09 | CRUSHED GLASS - BROWN | N | BOWSER | GLa HOPPERS | $3.75 | |
| 2802-10 | COAL LOAD #3 | N | BOWSER | GLa HOPPERS | $2.75 | |
| $ CHANGE | 2802-10-3 | COAL LOAD #3 (3 PACK) | N | BOWSER | GLa HOPPERS | $6.50 |
| 2802-11 | CHUNK LIMESTONE LOAD | N | BOWSER | GLa HOPPERS | $2.75 | |
| 2802-12 | FILL DIRT LOAD | N | BOWSER | GLa HOPPERS | $2.75 | |
| 2802-13 | CRUSHED LIMESTONE | N | BOWSER | GLa HOPPERS | $2.75 | |
| 2802-14 | LUMP COAL LOAD | N | BOWSER | GLa HOPPERS | $2.75 | |
| $ CHANGE | 2802-14-3 | LUMP COAL LOAD (3 PACK) | N | BOWSER | GLa HOPPERS | $6.50 |
| 2802-18 | BLUE COAL | N | BOWSER | GLa HOPPERS | $3.75 | |
| 3002-04 | COAL | N | CONCOR | LONGITUDINAL HOPPER | $2.75 | |
| 3004-01 | SCRAP METAL #2 | N | CONCOR | 50' STEEL GONDOLA | $3.75 | |
| 3005-01 | COAL | N | CONCOR | 4-BAY 75 TON HOPPER | $2.75 | |
| 3501-01 | COAL (MULTI-HUMP) | N | RED CABOOSE | ORTNER 5-BAY HOPPER | $2.75 | |
| $ CHANGE | 3501-01-3 | COAL (MULTI-HUMP) (3 PACK) | N | RED CABOOSE | ORTNER 5-BAY HOPPER | $6.50 |
| 3501-02 | COAL #2 (FLOOD LOADED) | N | RED CABOOSE | ORTNER 5-BAY HOPPER | $2.75 | |
| $ CHANGE | 3501-02-3 | COAL #2 (FLOOD LOADED) (3 PACK) | N | RED CABOOSE | ORTNER 5-BAY HOPPER | $6.50 |
| 3501-04 | METALLURGICAL COKE | N | RED CABOOSE | ORTNER 5-BAY HOPPER | $2.75 | |
| 3501-05 | CRUSHED LIMESTONE | N | RED CABOOSE | ORTNER 5-BAY HOPPER | $2.75 | |
| 4501-02 | SAND | N | WALTHERS | BALLAST HOPPER | $2.75 | |
| 4501-03 | BALLAST / GRAVEL - LOW PROFILE | N | WALTHERS | BALLAST HOPPER | $2.75 | |
| $ CHANGE | 4501-03-3 | BALLAST / GRAVEL - LOW PROFILE (3-PACK) | N | WALTHERS | BALLAST HOPPER | $6.50 |
| 4501-04 | VOLCANIC CINDERS | N | WALTHERS | BALLAST HOPPER | $2.75 | |
| 4501-05 | 2 PC BALLAST / GRAVEL (FILLS BOTH BAYS) | N | WALTHERS | BALLAST HOPPER | $3.75 | |
| 4502-01 | BALED ALUMINUM | N | WALTHERS | 40' COMPOSITE GONDOLA | $3.75 | |
| 4502-02 | SCRAP METAL #2 | N | WALTHERS | 40' COMPOSITE GONDOLA | $3.75 | |
| 4502-03 | SCRAP AUTOMOBILE TIRES | N | WALTHERS | 40' COMPOSITE GONDOLA | $3.75 | |
| 4502-04 | BALED SCRAP METAL | N | WALTHERS | 40' COMPOSITE GONDOLA | $3.75 | |
| 4502-08 | 1940-1953 CRUSHED AUTOS & SCRAP | N | WALTHERS | 40' COMPOSITE GONDOLA | $3.75 | |
| 4503-01 | BALLAST / GRAVEL | N | WALTHERS | DIFCO DUMP CARS | $2.75 | |
| $ CHANGE | 4503-01-3 | BALLAST / GRAVEL (3-PACK) | N | WALTHERS | DIFCO DUMP CARS | $6.50 |
| 4503-02 | VOLCANIC CINDERS | N | WALTHERS | DIFCO DUMP CARS | $2.75 | |
| $ CHANGE | 4503-02-3 | VOLCANIC CINDERS (3-PACK) | N | WALTHERS | DIFCO DUMP CARS | $6.50 |
| 4503-03 | COAL | N | WALTHERS | DIFCO DUMP CARS | $2.75 | |
| $ CHANGE | 4503-03-3 | COAL (3-PACK) | N | WALTHERS | DIFCO DUMP CARS | $6.50 |
| 4503-04 | SAND | N | WALTHERS | DIFCO DUMP CARS | $2.75 | |
| $ CHANGE | 4503-04-3 | SAND (3-PACK) | N | WALTHERS | DIFCO DUMP CARS | $6.50 |
| 4503-05 | FILL DIRT | N | WALTHERS | DIFCO DUMP CARS | $2.75 | |
| $ CHANGE | 4503-05-3 | FILL DIRT (3-PACK) | N | WALTHERS | DIFCO DUMP CARS | $6.50 |
| 4503-06 | CRUSHED LIMESTONE | N | WALTHERS | DIFCO DUMP CARS | $2.75 | |
| $ CHANGE | 4503-06-3 | CRUSHED LIMESTONE (3-PACK) | N | WALTHERS | DIFCO DUMP CARS | $6.50 |
| 4503-07 | IRON ORE | N | WALTHERS | DIFCO DUMP CARS | $2.75 | |
| $ CHANGE | 4503-07-3 | IRON ORE (3-PACK) | N | WALTHERS | DIFCO DUMP CARS | $6.50 |
| 4503-08 | CHUNK LIMESTONE | N | WALTHERS | DIFCO DUMP CARS | $2.75 | |
| $ CHANGE | 4503-08-3 | CHUNK LIMESTONE (3-PACK) | N | WALTHERS | DIFCO DUMP CARS | $6.50 |
| 4503-09 | LARGE STONE | N | WALTHERS | DIFCO DUMP CARS | $4.00 | |
| 4503-09-3 | LARGE STONE (3-PACK) | N | WALTHERS | DIFCO DUMP CARS | $9.00 | |
| 4503-10 | BOULDERS / ROCKS | N | WALTHERS | DIFCO DUMP CARS | $4.00 | |
| 4503-10-3 | BOULDERS / ROCKS (3-PACK) | N | WALTHERS | DIFCO DUMP CARS | $9.00 | |
| 4503-11 | COPPER ORE | N | WALTHERS | DIFCO DUMP CARS | $4.00 | |
| 4503-11-3 | COPPER ORE (3-PACK) | N | WALTHERS | DIFCO DUMP CARS | $9.00 | |
| 4503-12 | SCRAP METAL | N | WALTHERS | DIFCO DUMP CARS | $4.00 | |
| 4503-12-3 | SCRAP METAL (3-PACK) | N | WALTHERS | DIFCO DUMP CARS | $9.00 | |
| 4503-13 | METALLURGICAL COKE | N | WALTHERS | DIFCO DUMP CARS | $2.75 | |
| $ CHANGE | 4503-13-3 | METALLURGICAL COKE (3-PACK) | N | WALTHERS | DIFCO DUMP CARS | $6.50 |
| NEW | 4503-16 | CRUSHED AUTOS & SCRAP | N | WALTHERS | DIFCO DUMP CARS | $4.00 |
